Our Mortgage Rates
Term | Our Rates | RBC | CIBC | Credit Union |
---|---|---|---|---|
1 Year Fixed | 6.04% | 5.99% | 6.29% | 7.34% |
2 Year Fixed | 5.39% | 5.59% | 5.59% | 6.99% |
3 Year Fixed | 4.14% | 4.84% | 4.79% | 6.54% |
4 Year Fixed | 4.49% | 4.79% | 4.64% | 6.34% |
5 Year Fixed | 4.49% | 4.74% | 4.64% | 6.49% |
5 Year Fixed Special | 4.24% | 4.44% | 4.34% | - |
5 Year Variable | 5.44% | 5.35% | 5.45% | - |
5 Year Variable Special | 5.05% | 5.05% | 5.15% | - |
10 Year Fixed | 5.70% | - | 7.14% | - |
Last Updated: Nov 21, 2024
Are you interested in what real estate opportunities are available for you? With an ever changing industry, it pays to work with a mortgage broker you can trust. The MortgageNB team has been serving the Moncton area for over a decade with a community first mentality. Your homeownership and real estate goals are the priority as the team helps you through a stress-free mortgage process!
Which rate is best for you? There are two different types of Mortgage Rates available, either a Fixed or Variable rate. Both types work independently of each other, with the fixed rate remaining the same over the term of a mortgage. The variable rate can change based on the bank prime rate. It’s our job to keep you up to date on rates and find the best one for you!
Have questions about rates? Feel free to contact us!